<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prostate Health News &#187; prostate cancer facts</title>
	<atom:link href="http://www.prostatehealthnews.org/tag/prostate-cancer-facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prostatehealthnews.org</link>
	<description>The Ultimate Resource for Prostate Health News</description>
	<lastBuildDate>Fri, 04 May 2012 19:46:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Prostate Cancer Facts &#8211; How Many Men Get Prostrate Cancer</title>
		<link>http://www.prostatehealthnews.org/prostate-cancer-facts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prostate-cancer-facts</link>
		<comments>http://www.prostatehealthnews.org/prostate-cancer-facts/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 09:14:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[prostate cancer facts]]></category>
		<category><![CDATA[Prostate-Health]]></category>
		<category><![CDATA[prostrate cancer treatments]]></category>

		<guid isPermaLink="false">http://www.prostatehealthnews.org/?p=195</guid>
		<description><![CDATA[Prostate cancer is something that is more common than ever.  It is extremely common in older men above the age of 45.  In fact, the older the male is, the more likely he is to have prostate cancer. Not good reading these statistics about prostate cancer facts. There are several things that help determine the risk of [...]]]></description>
		<wfw:commentRss>http://www.prostatehealthnews.org/prostate-cancer-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Prostate Cancer Facts You Should Know</title>
		<link>http://www.prostatehealthnews.org/important-facts-about-prostate-cancer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=important-facts-about-prostate-cancer</link>
		<comments>http://www.prostatehealthnews.org/important-facts-about-prostate-cancer/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 04:55:53 +0000</pubDate>
		<dc:creator>prostratehealth</dc:creator>
				<category><![CDATA[Prostate-Health]]></category>
		<category><![CDATA[prostate cancer facts]]></category>
		<category><![CDATA[prostrate]]></category>

		<guid isPermaLink="false">http://www.prostatehealthnews.org/?p=117</guid>
		<description><![CDATA[In a man&#8217;s lifetime he has an 10 percent ( 1 in 10) chance of being diagnosed as having prostate cancer. Commercials on the T. V. Make it clear that one in 3 men will experience some kind of prostate issues during their life. Two hundred thousand new occurrences of prostate cancer are being reported [...]]]></description>
		<wfw:commentRss>http://www.prostatehealthnews.org/important-facts-about-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

