<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prostate Health News &#187; Prostate Cancer</title>
	<atom:link href="http://www.prostatehealthnews.org/category/prostrate-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prostatehealthnews.org</link>
	<description>The Ultimate Resource for Prostate Health News</description>
	<lastBuildDate>Fri, 04 May 2012 19:46:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What Is The Gleason Score</title>
		<link>http://www.prostatehealthnews.org/what-is-the-gleason-score/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-the-gleason-score</link>
		<comments>http://www.prostatehealthnews.org/what-is-the-gleason-score/#comments</comments>
		<pubDate>Tue, 01 May 2012 11:53:21 +0000</pubDate>
		<dc:creator>prostatehealthnews</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Prostate Treatments]]></category>
		<category><![CDATA[gleason score]]></category>
		<category><![CDATA[prostate cancer]]></category>

		<guid isPermaLink="false">http://www.prostatehealthnews.org/?p=2272</guid>
		<description><![CDATA[The Gleason score was created in the 1960&#8242;s by Dr. Donald Gleason. He founded the system  upon details from research obtained from thousands of biopsies of patients, who were identified as having cancer of the prostate. Pathologists globally depend a lot on the actual Gleason score system. The rating offers an efficient measurement that can [...]]]></description>
		<wfw:commentRss>http://www.prostatehealthnews.org/what-is-the-gleason-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostate Cancer &#8211; Brand New Medication Benefits Sufferers</title>
		<link>http://www.prostatehealthnews.org/prostate-cancer-brand-new-medication-benefits-sufferers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prostate-cancer-brand-new-medication-benefits-sufferers</link>
		<comments>http://www.prostatehealthnews.org/prostate-cancer-brand-new-medication-benefits-sufferers/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 12:47:01 +0000</pubDate>
		<dc:creator>prostatehealthnews</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Prostate News]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[Prostate Gland]]></category>

		<guid isPermaLink="false">http://www.prostatehealthnews.org/?p=2063</guid>
		<description><![CDATA[Modified from the NCI Cancer Bulletin. The particular medication known as cabazitaxel enhanced the actual survival connected with a number of sufferers having advanced prostate-related cancer in comparison with those that obtained normal radiation treatment, based on outcomes  coming from a randomized stage III medical trial presented on March 5th, 2010, at the Genitourinary Cancers [...]]]></description>
		<wfw:commentRss>http://www.prostatehealthnews.org/prostate-cancer-brand-new-medication-benefits-sufferers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostate Health News</title>
		<link>http://www.prostatehealthnews.org/prostate-health-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prostate-health-news</link>
		<comments>http://www.prostatehealthnews.org/prostate-health-news/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 12:31:52 +0000</pubDate>
		<dc:creator>prostatehealthnews</dc:creator>
				<category><![CDATA[dont-show-ads]]></category>
		<category><![CDATA[dont-show-social]]></category>
		<category><![CDATA[Prostate-Infection]]></category>

		<guid isPermaLink="false">http://prostatehealthnews.org/?p=1701</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.prostatehealthnews.org/prostate-health-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostate Cancer Treatments &#8211; What Are The Options</title>
		<link>http://www.prostatehealthnews.org/prostate-cancer-treatments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prostate-cancer-treatments</link>
		<comments>http://www.prostatehealthnews.org/prostate-cancer-treatments/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 12:10:51 +0000</pubDate>
		<dc:creator>prostratehealth</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[prostate cancer treatments]]></category>
		<category><![CDATA[Prostate-Health]]></category>

		<guid isPermaLink="false">http://www.prostatehealthnews.org/?p=187</guid>
		<description><![CDATA[When you are diagnosed with prostate cancer, you should know that there are many different treatments available to you.  There are various prostate cancer  treatments that work better for various stages.  For instance, if you are a Stage I, you might be able to get by with simple radiation. Stage III However, if you are [...]]]></description>
		<wfw:commentRss>http://www.prostatehealthnews.org/prostate-cancer-treatments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostate Cancer Facts &#8211; How Many Men Get Prostrate Cancer</title>
		<link>http://www.prostatehealthnews.org/prostate-cancer-facts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prostate-cancer-facts</link>
		<comments>http://www.prostatehealthnews.org/prostate-cancer-facts/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 09:14:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[prostate cancer facts]]></category>
		<category><![CDATA[Prostate-Health]]></category>
		<category><![CDATA[prostrate cancer treatments]]></category>

		<guid isPermaLink="false">http://www.prostatehealthnews.org/?p=195</guid>
		<description><![CDATA[Prostate cancer is something that is more common than ever.  It is extremely common in older men above the age of 45.  In fact, the older the male is, the more likely he is to have prostate cancer. Not good reading these statistics about prostate cancer facts. There are several things that help determine the risk of [...]]]></description>
		<wfw:commentRss>http://www.prostatehealthnews.org/prostate-cancer-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage 4 Prostate Cancer &#8211; Important Information You Should Read</title>
		<link>http://www.prostatehealthnews.org/about-stage-4-prostate-cancer-important-information-you-should-read/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=about-stage-4-prostate-cancer-important-information-you-should-read</link>
		<comments>http://www.prostatehealthnews.org/about-stage-4-prostate-cancer-important-information-you-should-read/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 00:04:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[Prostate-Health]]></category>
		<category><![CDATA[prostrate gland]]></category>
		<category><![CDATA[Stage 4 Prostate Cancer]]></category>

		<guid isPermaLink="false">http://www.prostatehealthnews.org/?p=86</guid>
		<description><![CDATA[As with all cancers, prostate cancer is staged according to how far along the cancer has progressed. Usually, these stages are represented with Roman numerals, such as I, II, III, and IV, a system that was developed by the American Join Committee on Cancer to standardize staging. As you might expect, stage 4 prostate cancer is [...]]]></description>
		<wfw:commentRss>http://www.prostatehealthnews.org/about-stage-4-prostate-cancer-important-information-you-should-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Prostate Cancer Information &#8211; Please Don&#8217;t Ignore</title>
		<link>http://www.prostatehealthnews.org/prostate-cancer-medical-information/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prostate-cancer-medical-information</link>
		<comments>http://www.prostatehealthnews.org/prostate-cancer-medical-information/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 17:19:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[prostate cancer treatment]]></category>
		<category><![CDATA[prostrate]]></category>

		<guid isPermaLink="false">http://www.prostatehealthnews.org/?p=74</guid>
		<description><![CDATA[Though no man wants to hear that he has prostate cancer, the diagnosis is far less fatal than it was for past generations. In fact, only 1 in 34 males with prostate cancer will succumb to the disease. These are good odds and indicative of the advancements in cancer treatments and the medical information available. [...]]]></description>
		<wfw:commentRss>http://www.prostatehealthnews.org/prostate-cancer-medical-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostrate Cancer &#8211; Do You Know The Risk Factors</title>
		<link>http://www.prostatehealthnews.org/prostate-cancer-do-you-know-the-risk-factors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prostate-cancer-do-you-know-the-risk-factors</link>
		<comments>http://www.prostatehealthnews.org/prostate-cancer-do-you-know-the-risk-factors/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 15:32:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[Prostate-Health]]></category>

		<guid isPermaLink="false">http://www.prostatehealthnews.org/?p=134</guid>
		<description><![CDATA[Prostrate Cancer The precise reason for prostrate cancer hasn&#8217;t been discovered yet. It can&#8217;t be passed on or contracted from someone else and there are a number risk factors which make it much more likely for various men to develop prostate cancer. Your age is the number one reason for developing the cancer. It has [...]]]></description>
		<wfw:commentRss>http://www.prostatehealthnews.org/prostate-cancer-do-you-know-the-risk-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Causes Prostate Cancer</title>
		<link>http://www.prostatehealthnews.org/what-causes-prostate-cancer-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-causes-prostate-cancer-2</link>
		<comments>http://www.prostatehealthnews.org/what-causes-prostate-cancer-2/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 10:42:35 +0000</pubDate>
		<dc:creator>prostratehealth</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[prostate cancer symptons]]></category>
		<category><![CDATA[Prostate-Health]]></category>
		<category><![CDATA[prostrate cancer symptoms]]></category>
		<category><![CDATA[what causes prostate cancer]]></category>

		<guid isPermaLink="false">http://www.prostatehealthnews.org/?p=190</guid>
		<description><![CDATA[While there are many symptoms of prostate cancer, what  causes  prostate cancer are unknown. The biggest culprit seems to be genetics. If a person’s father had prostate cancer, then chances are, they will develop it too. While a person’s age, race, and nationality can be factors, genetics seems to be the biggest common link between [...]]]></description>
		<wfw:commentRss>http://www.prostatehealthnews.org/what-causes-prostate-cancer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostate Cancer Information &#8211; Important Points For Survival</title>
		<link>http://www.prostatehealthnews.org/prostate-cancer-survivor-information/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prostate-cancer-survivor-information</link>
		<comments>http://www.prostatehealthnews.org/prostate-cancer-survivor-information/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 06:24:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[American Cancer Society]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[Prostate Gland]]></category>

		<guid isPermaLink="false">http://www.prostatehealthnews.org/?p=62</guid>
		<description><![CDATA[In fact, the American Cancer Society (ACS) suggests that only 1 in 34 men will die from prostate cancer, and the survival rates are improving year after year. Therefore it&#8217;s important to obtain the correct prostate cancer information. Though no one wants to hear that he has the medical advances in prostate cancer information and [...]]]></description>
		<wfw:commentRss>http://www.prostatehealthnews.org/prostate-cancer-survivor-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostate Cancer Signs and Symptoms &#8211; Are You Aware Of These</title>
		<link>http://www.prostatehealthnews.org/prostate-cancer-signs-and-symptoms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prostate-cancer-signs-and-symptoms</link>
		<comments>http://www.prostatehealthnews.org/prostate-cancer-signs-and-symptoms/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 20:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[Prostate Cancer Signs and Symptoms]]></category>
		<category><![CDATA[prostrate gland]]></category>
		<category><![CDATA[prostrate problems]]></category>

		<guid isPermaLink="false">http://www.prostatehealthnews.org/?p=53</guid>
		<description><![CDATA[“I didn’t know I had prostate cancer!” It’s a phrase often repeated by men who have been diagnosed with the disease. Truly, the signs and symptoms of prostate cancer that is expected to strike nearly a quarter million American men this year are not always apparent. However, you and your partner can be diligent in [...]]]></description>
		<wfw:commentRss>http://www.prostatehealthnews.org/prostate-cancer-signs-and-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

